![]() |
AMB DANA NABEEL (AMBDN) |
|---|---|
| Type of Fund | Income |
| Category of Fund | Money Market (Shariah) |
| Trustee | AmanahRaya Trustees Berhad (766894-T) |
| External Investment Manager | Permodalan Nasional Berhad (38218-X) |
| Investment Policy/Approach | The Fund will be actively managed and its investment policy is to invest in liquid and low risk short term investments with a high degree of capital preservation*. As such, it intends to provide liquidity to meet the short-term cash flow requirements of its Unitholders while providing regular income. In structuring the portfolio of the Fund, there will be no minimum limit for Shariah-based liquid assets as the Fund is highly liquid.
The investment policy above applies to the Fund and may be varied by the Investment Committee from time to time with the knowledge of the Trustee. Depending on the prevailing circumstances, the Fund will adopt a suitable level of active and frequent trading for the purpose of meeting the Fund's objective. |
|
|
| Investment Objective | The Fund aims to provide investors with high-level liquidity and regular income stream to meet cash flow requirements based on Shariah principles while maintaining capital preservation*. |
| Approved Fund Size | The approved Fund size for AMBDN is 400 million Units. |
| Investors' Profile | The Fund is suitable for investors with the following profile:-
|
| Specific Benefits of Investing in AMBDN | Strict Adherence to the Shariah Principles AMBDN will adhere to the Shariah Principles. The Shariah Committee Members of the Fund comprise Islamic scholars who will monitor the investment activities of the Fund. Liquidity Investment Through Diversification Affordability Investors can easily access at AMB or any Distribution Branch to perform any enquiry or transaction. |
| Asset Allocation |
|
| Benchmark | The performance of AMBDN will be benchmarked against the Bank Islam Mudharabah Overnight Rate, which can be obtained from the Bank Islam website www.bankislam.com.my or from Bloomberg (indicative rate). |
|
|
| * Capital preservation does not signify that the capital/principal invested is guaranteed/protected by any party. | |
|
|
Investors are advised to read and understand the contents of the AMBDN Prospectus dated 6 July 2011 and expire on 5 July 2012 before investing. This prospectus has been registered and lodged with the Securities Commission. Among others, investor should consider the fess and charges involved. The price of units and distributors payable, if any, may go down as well as up. Past performance of the fund should not be taken as indicative of its future performance. Units will only be issued on receipt of an application form referred to in and accompanying the Prospectus, which can be obtained from Amanah Mutual Berhad, Amanah Saham Nasional Berhad, Maybank, Bank Rakyat and Apex Investment Services Berhad.

