![]() |
AMB LIFESTYLE TRUST FUND 2014 (AMBLTF 2014) |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of Fund | Growth Fund | |||||||||||||||||||||||||
| Category of Fund | Balanced Fund | |||||||||||||||||||||||||
| Trustee | HSBC (Malaysia) Trustee Berhad (001281-T) | |||||||||||||||||||||||||
| Investment Manager | UOB-OSK Asset Management Sdn Bhd (219478-X) | |||||||||||||||||||||||||
| Investment Philosophy | AMBLTF 2014 invests in a well-diversified portfolio of assets, which includes money market securities, fixed income securities, equities and other securities that are permitted by the authorities from time to time. The portfolio is an actively managed balanced Fund aimed to optimise returns while minimising risks encountered by investors. The Fund is particularly suited to investors who have a 10 year investment horizon, or more, from the launch of the Fund. | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Investment Objective | To provide capital growth for investors through a well-diversified balanced portfolio that is specially catered for a ten (10) year investment period. The Fund, over its investment period, shall progressively adopt more defensive investment strategies as the Fund approaches maturity.
Any material change to the investment objective of the Fund would require Unit Holders’ approval. |
|||||||||||||||||||||||||
| Approved Fund Size of AMBLTF 2014 | The approved Fund size of AMBLTF 2014 is 250 million Units. | |||||||||||||||||||||||||
| Investor Profile | The Fund is suitable for investors with the following profile: -
|
|||||||||||||||||||||||||
| Benefits for Investors | Extensive Diversification Your portfolio is made up of all the essential asset classes comprising equities, bonds and money market instruments that will be balanced over time to optimise your investment. Active Management A Personalised Approach Example: If you have a longer time period before money is required, you may have a higher tolerance for risk in your investments. This is because peaks and troughs of performance tend to smooth out over time. If there is a shorter period of time before your retirement income is needed, then a lower tolerance for risk is allowed. Each AMB Lifestyle portfolio represents the number of years you expect to begin realising your investment. As you get closer to the year of withdrawal, the External Investment Manager will gradually re-balance the portfolio mix to optimize your returns. Professional External Investment Managers The stocks, bonds and money market instruments in AMBLTF 2014 are carefully selected to give you the advantage of time. The individual portfolios are based on the idea that the way you invest should change as you go through your life and your retirement gets closer. Your needs may change as you approach retirement, as well as your risk tolerance. |
|||||||||||||||||||||||||
| Specific Benefits of Investing in AMBLTF 2014 | Free Insurance Protection Coverage Eligible Unit Holders (natural persons) of AMBLTF 2014 will be given free standard Group Personal Accident (GPA) coverage. Unit Holders holding a minimum amount of 2,000 Units and above will automatically be covered under the standard GPA insurance for accidental death and Total Permanent Disability (TPD) with the following extensions:-
The sum insured would be RM0.50 for every Unit held subject to a minimum investment of 2,000 Units and maximum coverage of RM150,000. While the policy is in force, the amount of sum insured per eligible Unit Holder shall be the amount of Units held by the eligible Unit Holder as at the date of accident leading to the claim. Eligible Unit Holder must be aged between 18 to 69 years old. The standard GPA coverage ceases automatically when you attain the age of 70 years old. Eligible principal Unit Holder and jointholder(s) will be covered under the standard GPA but the sum covered will be shared equally. Regular Savings Plan Affordability Accessibility EPF Members Investment Scheme |
|||||||||||||||||||||||||
| Asset Allocation | The following table indicates the maximum & minimum target exposures for equities and fixed income (comprising of
bonds and money market Instruments) for each TAA: -
|
|||||||||||||||||||||||||
| Performance Benchmark | The benchmark is based on the proportion of equity and fixed income stated at the start of the TARD as illustrated at the Table below.
An illustration of the benchmark is as follows: - Benchmark (TAA 1) = (% change in FBM Emas Index x 46% of NAV) + The FBM Emas Index is available from the Bursa Malaysia website. The RAM Quantshop MGS 3-7 (Medium) is available from the Quantshop website. ( With effect from November 17, 2008 ) |
|||||||||||||||||||||||||
|
Investors are advised to read and understand the contents of the Master Prospectus dated September 17, 2009 and the First Supplementary Master Prospectus dated October 30, 2009 before investing. These prospectuses have been registered and lodged with the Securities Commission. Among others, investor should consider the fees and charges involved. The price of units and distributions payable, if any, may go down as well as up. Past performances of the fund should not be taken as indicative of its future performance. Units will only be issued on receipt of an application form referred to in and accompanying the Prospectus, which are obtainable at Amanah Mutual Berhad, Amanah Saham Nasional Berhad or any Maybank distribution branches.
